Rose Book of Bible Charts Maps & Time Lines 10th Anniv Rose Publishing 2015
USD 27.00 USD
Specifications
| Type | Reference |
| Era | 2010s |
| Narrative Type | Nonfiction |
| Features | Illustrated |
| Original Language | English |
| Intended Audience | Adults |
| Country Of Origin | United States |
| ISBN | 9781596360228 |
| Publisher | Rose Publishing |
| Item Length | 11.1 in |
| Publication Year | 2015 |
| Format | Hardcover |
| Language | English |
| Illustrator | Yes |
| Item Height | 0.8 in |
| Author | Rose Publishing Staff |
| Genre | Religion |
| Item Weight | 35.3 Oz |
| Item Width | 9.3 in |
| Number Of Pages | 228 Pages |
The book is illustrated with black-and-white sketches that feel elegant.